Bitzer Semi-kaw Piston Condensing Unit

Lus piav qhia luv luv:

Bitzer Semi-closed Piston Condensing Unit5

Haum rau: Lub Tsev Muag Khoom, Khw Muag Khoom, Txias Cia, Lub Freezer, Chav Ua Haujlwm, Chav Ua Haujlwm, Txias Txias Logistics.

◾ 2hp-28hp, ntau yam xaiv los ntawm
◾ Txais thoob ntiaj teb hom Bitzer thawj compressor, kev ua haujlwm siab thiab txuag hluav taws xob
◾ Tag nrho chav tsev lossis chav sib cais tuaj yeem xaiv tau raws li qhov xav tau ntawm lub khw (condenser thiab chav tsev sib xyaw lossis sib cais)
◾ Cov khoom zoo ntawm lub ntiaj teb nto moo hom
◾ Zoo cua txias condenser uas ua kom muaj zog efficiency piv
◾ Compact qauv; ruaj khov thiab ruaj khov; yooj yim rau nruab
◾ Siv tau dav thiab tuaj yeem siv rau cov tub yees R22, R134a, R404a, R507a, thiab lwm yam.

Product Detail

Khoom cim npe

Video

Ib qho Bitzer Compressor Condensing Unit Parameter

Tsawg kub khib         
Qauv No.   Compressor  evaporating kub       
rau: -15 ℃  rau: -10 ℃   rau: -8 ℃  rau: -5 ℃ 
Qauv * Number Qo (KW) Pe (KW) Qo (KW) Pe (KW) Qo (KW) Pe (KW) Qo (KW) Pe (KW)
RT-MPE 2.2GES 2GES-2Y*1 2.875 ib 1.66 ib 3.56 ib 1.81 ib 3.872 ib 1.862 ib 4.34 ib 1.94 ib
RT-MPE 3.2DES 2DES-3Y* 1 5.51 ib 2.77 ib 6.81 ib 3.05 Nws 7.406 ib 3.15 8.3 3.3
RT-MPE 3.2EES 2EES-3Y* 1 4.58 ib 2.3 5.67 ib 2.53 ib 6.174 ib 2.614 ib 6.93 ib 2.74 ib
RT-MPE 3.2FES 2 FES-3Y*1 3.54 ib 2.03 Nws 4.38 ib 2.22 4.768 ib 2.288 ib 5.35 Nws 2.39 ib
RT-MPE 4.2 CES 2CES-4Y* 1 6.86 ib 3.44 ib 8.43 ib 3.76 ib 9.15 Nws 3.88 ib 10.23 Nws 4.06 ib
RT-MPE 5.4FES 4FES-5Y* 1 7.36 ib 3.75 ib 9.09 ib 4.07 ib 9.894 ib 4.186 ib 11.1 4.36 ib
RT-MPE 6.4EES 4EES-6Y* 1 9.2 ib 4.68 ib 11.4 5.13 12.42 Nws 5.29 ib 13.95 Nws 5.53 ib
RT-MPE 7.4DES 4DES-7Y* 1 11.18 Nws 5.62 ib 13.82 Nws 6.14 ib 15.044 Nws 6.328 ib 16.88 Nws 6.61 ib
RT-MPE 9.4 CES 4CES-9Y* 1 13.49 Nws 6.81 ib 16.72 Nws 7.49 ib 18.216 Nws 7.738 ib 20.46 Nws 8.11 ib
RT-MPS 10.4V 4 VES-10Y*1 13.78 Nws 6.68 ib 17.3 ib 7.43 ib 18.948 ib 7.702 ib 21.42 Nws 8.11 ib
RT-MPS 12.4 TSI 4 TSI-12Y*1 16.83 Nws 8.21 ib 21.01 Nws 9.12 ib 22.978 ib 9.448 ib 25.93 Nws 9.94 ib
RT-MPS 15.4 P 4 PES-15Y* 1 18.87 Nws 9.13 ib 23.78 Nws 10.2 26.06 Nws 10.6 29.48 Nws 11.2
RT-MPS 20.4 N 4 NES-20Y*1 22.93 Nws 10.99 Nws 28.6 ib 12.18 Nws 31.26 Nws 12.628 Nws 35.25 Nws 13.3
RT-MPS 22.4J 4 JE-22Y*1 25.9 ib 12.28 Nws 32.18 Nws 13.58 Nws 35.088 ib 14.064 Nws 39.45 Nws 14.79 Nws
Nruab nrab kub khib         
(Model No.)
Compressor  evaporating kub       
rau: -35 ℃  rau: -32 ℃  rau: -30 ℃  rau: -25 ℃ 
Qauv * Number Qo (KW) Pe (KW) Qo (KW) Pe (KW) Qo (KW) Pe (KW) Qo (KW) Pe (KW)
RT-LPE 2.2DES 2DES-2Y*1 1.89 ib 1.57 ib 2.31 Nws 1.756 ib 2.59 ib 1.88 ib 3.42 ib 2.2
RT-LPE 3.2 CES 2CES-3Y* 1 2.45 Nws 2.02 Nws 2.966 ib 2.239 ib 3.31 ib 2.385 ib 4.32 ib 2.76 ib
RT-LPE 3.4FES 4 FES-3Y*1 2.71 ib 2.25 3.232 ib 2.49 ib 3.58 ib 2.65 ib 4.63 ib 3.04 ib
RT-LPE 4.4EES 4EES-4Y* 1 3.42 ib 2.79 ib 4.092 ib 3.096 ib 4.54 ib 3.3 5.88 ib 3.83 ib
RT-LPE 5.4DES 4DES-5Y* 1 4.09 ib 3.33 4.888 ib 3.69 ib 5.42 ib 3.93 ib 7.03 ib 4.54 ib
RT-LPE 7.4 VES 4 VES-7Y*1 4.42 ib 3.515 ib 5.464 ib 4 6.16 4.315 ib 8.27 ib 5.155 ib
RT-LPE 9.4 TES 4 TES-9Y*1 5.68 ib 4.49 ib 6.94 ib 5.048 ib 7.78 ib 5.42 ib 10.31 Nws 6.41 ib
RT-LPE 12.4 PES 4 PES-12Y*1 6.03 ib 4.65 ib 7.47 ib 5.31 ib 8.43 ib 5.75 ib 11.35 Nws 6.9
RT-LPS 14.4 NES 4 NES-14Y*1 7.7 5.91 ib 9.398 ib 6.684 ib 10.53 Nws 7.2 13.94 Nws 8.53 ib
RT-LPS 18.4 TSI 4 HH-18Y*1 11.48 Nws 8.73 ib 13.79 Nws 9.684 ib 15.33 Nws 10.32 Nws 19.89 Nws 11.97 Nws
RT-LPS 23.4 TSI 4 TSI-23Y*1 13.87 Nws 10.43 Nws 16.498 Nws 11.552 Nws 18.25 Nws 12.3 23.45 Nws 14.23 Nws
RT-LPS 28.6 TSI 6 HH-28Y*1 16.65 Nws 12.5 ib 19.854 ib 13.904 Nws 21.99 Nws 14.84 Nws 28.23 Nws 17.2 ib

BITZER compressor kuaj

BITZER compressor test

Peb Qhov Zoo

Muab kev daws teeb meem tiav

Los ntawm kev nkag siab txog koj cov kev xav tau, peb tuaj yeem muab cov kev daws teeb meem zoo tshaj plaws rau koj

Professional unit ntau lawm Hoobkas

Nrog 22 xyoo dhau los, lub Hoobkas lub cev muab koj nrog txhim khu kev qha chav tsev zoo.

Txias cia kev tsim kho kev lag luam tsim nyog

Peb muab qhov tseem ceeb heev rau kev sib sau ntawm cov kev paub dhau los, thiab them nyiaj ntau rau kev txhim kho nws tus kheej lub zog. Nws muaj cov ntawv tso cai tsim khoom, CCC daim ntawv pov thawj, ISO9001 ntawv pov thawj, kev ncaj ncees kev lag luam, thiab lwm yam., thiab tseem muaj ntau ntau daim ntawv pov thawj patents los tiv thaiv lub tsev zoo.

Kev paub ua haujlwm pab neeg

Peb muaj kev tshawb fawb thiab kev loj hlob department, tag nrho cov engineers muaj bachelor degree los yog siab dua, muaj cov kws tshaj lij lub npe, thiab tau cog lus los tsim cov khoom lag luam zoo tshaj thiab zoo heev.

Muaj ntau yam khoom lag luam muaj npe nrov

Peb lub tuam txhab yog OEM Hoobkas ntawm Carrier Group, thiab tswj kev koom tes ntev thiab ruaj khov nrog thawj kab thoob ntiaj teb hom xws li Bitzer, Emerson, Schneider, thiab lwm yam.

Sij hawm ua ntej muag thiab kev pab cuam tom qab muag

Kev muag khoom ua ntej muab cov phiaj xwm pub dawb thiab cov phiaj xwm teeb tsa, tom qab muag: qhia kev teeb tsa thiab kev ua haujlwm, muab kev pab cuam tom qab muag 24 teev hauv ib hnub, thiab rov qab mus xyuas tsis tu ncua.

Bitzer Semi-closed Piston Condensing Unit001
Bitzer Semi-closed Piston Condensing Unit002

Bitzer Condensing Units

Bitzer Semi-closed Piston Condensing Unit6
Bitzer Semi-closed Piston Condensing Unit7
Bitzer Semi-closed Piston Condensing Unit8
dav
Bitzer Semi-closed Piston Condensing Unit10

Peb lub Hoobkas

Bitzer Semi-closed Piston Condensing Unit14
Bitzer Semi-closed Piston Condensing Unit16
Bitzer Semi-closed Piston Condensing Unit15
Bitzer Semi-closed Piston Condensing Unit17
Bitzer Semi-closed Piston Condensing Unit18
Our Factory5
Our Factory6

Kev muag khoom-Kev muag khoom- Tom qab muag

Pre sale-On sale-After sale

Peb daim ntawv pov thawj

Our certificate

Exhibition

Exhibition

Ntim & Shipping

packing

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb

    Cov khoom qeb